Ilẹ iṣagbesori System Solar Panel akọmọ fi Photovoltaic akọmọ c support ikanni
Akopọ
Awọn alaye kiakia
Ibi ti Oti | Hebei, China | Oruko oja | DS |
Nọmba awoṣe | DS | Afẹfẹ fifuye | 60M/S |
Egbon eru | 1.4KN/M2 | Atilẹyin ọja | ọdun meji 2 |
Package | Onigi Pallet | Ohun elo | AL6005-T5 ati Irin alagbara, irin SUS304 |
Orukọ ọja | Photovoltaic support | dada Itoju | Anodized |
Agbara Ipese
Agbara Ipese | 10000 Nkan / Awọn nkan fun ọsẹ kan |
Iṣakojọpọ & Ifijiṣẹ
Awọn alaye apoti: lapapo, pallet
Port:Tianjin
Akoko asiwaju:
Opoiye(Eya) | 1-1000 | >1000 |
Est.Akoko (ọjọ) | 10 | Lati ṣe idunadura |
Sipesifikesonu
Orukọ ọja | Photovoltaic support | |||
Ohun elo | Awọn ẹya ẹrọ agbara lori gbigbe agbara, Pipin agbara, ibudo agbara, ati bẹbẹ lọ. | |||
Iru ati Iwon | Gbogbo awọn iru ọja ati titobi le wa | |||
Ohun elo | Erogba irin | |||
Pari | Gbona fibọ Galvanized | |||
Àwọ̀ | Fadaka funfun | |||
Iwe-ẹri Didara | ISO 9001:2008 | |||
Hot Sale Market | Guusu ila oorun Asia, Aarin Ila-oorun, Afirika, South America ati North America | |||
Iṣakojọpọ | Apo, Carton, Pallet, Apoti igi tabi bi ibeere rẹ. | |||
Ifijiṣẹ | Awọn ọjọ 10-15 lẹhin gbigba owo sisan tabi idogo rẹ. |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa